Midday weather in Europe for today (Sunday, May 9, 2021) – scattered clouds in London, clear sky in Paris and clear sky in Rome as reported at (13:02 CET).
Europe Weather
| City | Weather | Temp. | Min | Max |
| Amsterdam | Clear | 20° | 19° | 21° |
| Athens | Clear | 21° | 19° | 23° |
| Berlin | Clear | 23° | 21° | 24° |
| Bucharest | Clear | 17° | 17° | 17° |
| Budapest | Clear | 20° | 20° | 21° |
| Copenhagen | Clouds | 18° | 14° | 21° |
| Dublin | Clouds | 14° | 13° | 14° |
| Helsinki | Clear | 11° | 9° | 12° |
| Kyiv | Clear | 13° | 12° | 13° |
| Lisbon | Clouds | 17° | 17° | 18° |
| London | Clouds | 20° | 19° | 21° |
| Madrid | Clouds | 19° | 17° | 21° |
| Minsk | Clear | 11° | 11° | 11° |
| Oslo | Rain | 6° | 4° | 7° |
| Paris | Clear | 23° | 22° | 25° |
| Prague | Clear | 22° | 21° | 23° |
| Rome | Clear | 24° | 22° | 26° |
| Stockholm | Drizzle | 9° | 9° | 11° |
| Vienna | Clear | 21° | 19° | 22° |
| Warsaw | Clear | 18° | 17° | 18° |
Reported at 13:02 CET. Temperatures are in Celsius (metric system). | ||||
