Europe Weather
City | Weather | Temp. | Min | Max |
Amsterdam | Clouds | 16° | 14° | 18° |
Athens | Clear | 35° | 32° | 38° |
Berlin | Rain | 21° | 18° | 23° |
Bucharest | Clouds | 31° | 30° | 32° |
Budapest | Clear | 35° | 35° | 36° |
Copenhagen | Clouds | 20° | 18° | 21° |
Dublin | Drizzle | 14° | 13° | 15° |
Helsinki | Clouds | 29° | 24° | 31° |
Kyiv | Clear | 33° | 31° | 35° |
Lisbon | Clouds | 23° | 20° | 24° |
London | Clouds | 18° | 16° | 20° |
Madrid | Clouds | 20° | 19° | 22° |
Minsk | Clouds | 31° | 31° | 31° |
Oslo | Clouds | 21° | 20° | 22° |
Paris | Clouds | 15° | 14° | 17° |
Prague | Mist | 20° | 18° | 22° |
Rome | Clear | 33° | 28° | 35° |
Stockholm | Clouds | 20° | 18° | 21° |
Vienna | Clouds | 27° | 24° | 29° |
Warsaw | Clouds | 28° | 26° | 31° |
Reported at 13:03 CET. Temperatures are in Celsius (metric system). |