Weather in Europe for today (Monday, September 20, 2021) – overcast clouds in London, overcast clouds in Paris and scattered clouds in Rome as reported at (13:02 CET).
Europe Weather
| City | Weather | Temp. | Min | Max |
| Amsterdam | Clouds | 16° | 15° | 18° |
| Athens | Clear | 34° | 31° | 36° |
| Berlin | Clouds | 15° | 13° | 16° |
| Bucharest | Clear | 22° | 20° | 25° |
| Budapest | Clouds | 15° | 14° | 16° |
| Copenhagen | Clouds | 13° | 12° | 14° |
| Dublin | Clouds | 17° | 16° | 18° |
| Helsinki | Clouds | 10° | 9° | 11° |
| Kyiv | Clouds | 12° | 11° | 12° |
| Lisbon | Clouds | 22° | 20° | 24° |
| London | Clouds | 17° | 14° | 20° |
| Madrid | Clear | 21° | 20° | 22° |
| Minsk | Clouds | 5° | 5° | 5° |
| Oslo | Clouds | 11° | 10° | 12° |
| Paris | Clouds | 18° | 16° | 18° |
| Prague | Clouds | 14° | 12° | 15° |
| Rome | Clouds | 27° | 23° | 28° |
| Stockholm | Clouds | 10° | 9° | 11° |
| Vienna | Clouds | 15° | 14° | 17° |
| Warsaw | Clouds | 9° | 8° | 10° |
Reported at 13:02 CET. Temperatures are in Celsius (metric system). | ||||
