Weather in Europe for today (Sunday, September 12, 2021) – scattered clouds in London, clear sky in Paris and clear sky in Rome as reported at (13:02 CET).
Europe Weather
| City | Weather | Temp. | Min | Max |
| Amsterdam | Clouds | 20° | 18° | 21° |
| Athens | Clouds | 27° | 25° | 29° |
| Berlin | Clouds | 20° | 19° | 21° |
| Bucharest | Clear | 28° | 27° | 30° |
| Budapest | Clear | 28° | 27° | 29° |
| Copenhagen | Clouds | 19° | 18° | 19° |
| Dublin | Clouds | 13° | 12° | 15° |
| Helsinki | Drizzle | 15° | 14° | 16° |
| Kyiv | Clear | 25° | 24° | 26° |
| Lisbon | Clouds | 23° | 22° | 25° |
| London | Clouds | 20° | 18° | 22° |
| Madrid | Clear | 26° | 25° | 27° |
| Minsk | Clouds | 23° | 23° | 23° |
| Oslo | Clouds | 19° | 17° | 22° |
| Paris | Clear | 21° | 19° | 22° |
| Prague | Clouds | 23° | 21° | 25° |
| Rome | Clear | 29° | 27° | 30° |
| Stockholm | Clouds | 19° | 16° | 20° |
| Vienna | Clouds | 24° | 22° | 27° |
| Warsaw | Clouds | 23° | 22° | 23° |
Reported at 13:02 CET. Temperatures are in Celsius (metric system). | ||||
