Weather in Europe for today (Friday, October 8, 2021) – overcast clouds in London, clear sky in Paris and clear sky in Rome as reported at (13:02 CET).
Europe Weather
| City | Weather | Temp. | Min | Max |
| Amsterdam | Clouds | 14° | 12° | 17° |
| Athens | Clouds | 20° | 18° | 22° |
| Berlin | Clear | 16° | 13° | 18° |
| Bucharest | Clouds | 11° | 10° | 12° |
| Budapest | Clear | 15° | 15° | 17° |
| Copenhagen | Clouds | 13° | 12° | 16° |
| Dublin | Clouds | 18° | 16° | 19° |
| Helsinki | Clouds | 12° | 11° | 13° |
| Kyiv | Clear | 12° | 11° | 15° |
| Lisbon | Clear | 25° | 21° | 27° |
| London | Clouds | 16° | 15° | 17° |
| Madrid | Clear | 21° | 20° | 24° |
| Minsk | Clear | 11° | 11° | 11° |
| Oslo | Rain | 14° | 13° | 15° |
| Paris | Clear | 17° | 15° | 18° |
| Prague | Clear | 15° | 12° | 17° |
| Rome | Clear | 19° | 18° | 21° |
| Stockholm | Clear | 15° | 13° | 16° |
| Vienna | Clouds | 15° | 13° | 16° |
| Warsaw | Clear | 13° | 10° | 15° |
Reported at 13:02 CET. Temperatures are in Celsius (metric system). | ||||
