Skip to main content

Tuesday, week 8: Clouds in London, Mist in Paris, Clouds in Rome

Weather in Europe for today (Tuesday, February 20, 2024) – broken clouds in London, mist in Paris and broken clouds in Rome as reported at (11:01 CET).

Europe Weather

Temperatures are in Celsius (metric system).

City Weather Temp. Min Max
Amsterdam Clear 9° 8° 10°
Athens Clouds 16° 14° 17°
Berlin Clouds 9° 7° 10°
Bucharest Clear 10° 10° 11°
Budapest Clouds 12° 11° 13°
Copenhagen Clouds 7° 6° 8°
Dublin Clouds 13° 11° 14°
Helsinki Clouds 0° -1° 1°
Kyiv Snow 0° -2° 3°
Lisbon Clear 17° 16° 19°
London Clouds 9° 8° 10°
Madrid Clear 13° 10° 15°
Minsk Snow -2° -2° -2°
Oslo Clouds 0° -2° 1°
Paris Mist 8° 7° 9°
Prague Clouds 9° 8° 11°
Rome Clouds 15° 15° 17°
Stockholm Clouds 0° -1° 1°
Vienna Clouds 11° 10° 12°
Warsaw Clouds 8° 7° 9°

Reported at 11:01 CET. Temperatures are in Celsius (metric system).