Skip to main content

Monday, week 21: Clear in London, Clouds in Paris, Clouds in Rome

Weather in Europe for today (Monday, May 20, 2024) – clear sky in London, broken clouds in Paris and few clouds in Rome as reported at (11:01 CET).

Europe Weather

Temperatures are in Celsius (metric system).

City Weather Temp. Min Max
Amsterdam Clouds 19° 16° 20°
Athens Clouds 28° 25° 31°
Berlin Clouds 22° 21° 24°
Bucharest Clear 23° 22° 24°
Budapest Clouds 23° 21° 26°
Copenhagen Clear 21° 20° 21°
Dublin Clouds 19° 17° 22°
Helsinki Clear 17° 14° 19°
Kyiv Clear 25° 25° 25°
Lisbon Clouds 18° 16° 20°
London Clear 18° 15° 21°
Madrid Clouds 19° 16° 21°
Minsk Clouds 24° 24° 24°
Oslo Clouds 21° 17° 22°
Paris Clouds 21° 20° 22°
Prague Clouds 23° 20° 25°
Rome Clouds 25° 22° 28°
Stockholm Clear 13° 12° 14°
Vienna Clouds 24° 22° 26°
Warsaw Clouds 25° 22° 27°

Reported at 11:01 CET. Temperatures are in Celsius (metric system).